The 1255 series modular belts provide ideal conditions for the transport of products in sideflexing lines. The belts are distinguished by very good tracking of the conveyor line, giving a very wide range of applications, including the possibility of creating S-shaped bends. A characteristic feature of the belts is a very low turning radius and perfect adherence to the products on the belt resulting from with very small gaps in the belts. Very easy installation allows you to put on or remove the belt in just a few seconds. 1255 series belts can successfully replace belts also on straight sections, saving at the same time the number of installed drives.
Zastosowanie | Typ pasa | Kod* | Zakres temp. (sucho) | Zakres temp. (mokro) | Maks. obciążenie N/m prosto/w zakręcie | Promień skrętu | Waga kg/m2 | Min. kąt |
---|---|---|---|---|---|---|---|---|
XLG – (Polyacetal, zielono-niebieski) | ||||||||
POSITRACK
TWO SIDES |
RBP 1255 XLG 255 | 867.40.12 | 4 do 80 | 4 do 65 | 5610; 2000 | 510 | 8 | 25 |
RBP 1255 XLG 340 | 867.40.13 | 4 do 80 | 4 do 65 | 7480; 2000 | 680 | 8 | 25 | |
RBP 1255 XLG 425 | 867.40.14 | 4 do 80 | 4 do 65 | 9350; 2000 | 850 | 8 | 25 | |
RBP 1255 XLG 510 | 867.40.15 | 4 do 80 | 4 do 65 | 11220;2000 | 1020 | 8 | 25 | |
RBP 1255 XLG 595 | 867.40.16 | 4 do 80 | 4 do 65 | 13090;2000 | 1190 | 8 | 25 | |
RBP 1255 XLG 680 | 867.40.17 | 4 do 80 | 4 do 65 | 14960;2000 | 1360 | 8 | 25 | |
SUPERGRIP | ||||||||
POSITRACK
TWO SIDES |
SG 1255 XLG 340 | 867.54.13 | 4 do 80 | 4 do 65 | 7480; 2000 | 680 | 8 | 30 |
SG 1255 XLG 425 | 867.54.14 | 4 do 80 | 4 do 65 | 9350; 2000 | 850 | 8 | 30 | |
SG 1255 XLG 510 | 867.54.15 | 4 do 80 | 4 do 65 | 11220;2000 | 1020 | 8 | 30 | |
SG 1255 XLG 595 | 867.54.16 | 4 do 80 | 4 do 65 | 13090;2000 | 1190 | 8 | 30 | |
SG 1255 XLG 680 | 867.54.17 | 4 do 80 | 4 do 65 | 14960;2000 | 1360 | 8 | 30 |
* depending on the distance A (increases each time by 85 mm) the last 2 digits of the code change
The presented products are part of the offer.