Polyamide is product of polycondensation of adipic acid and hexamethylene diamine. It is a crystalline material. The density of basic polyamide type is ca. 1,14 g/cm? and the melting point is ca. 255 C. PA has good mechanical properties, high tensile strength and low friction coefficient. Large dimensional stability in conditions of influence of thermal burden is a great advantage of PA. Moreover, it is resistant to the exposure to solvents and petrol. PA has a good moisture absorption (2,5 2,8%), so it is very important not to use it in wet environment. Moisture level also influences electric properties of PE.
There are many types of polyamides; one of them are those reinforced by fibreglass, which causes an increase of specific gravity up to 1,60 g/cm?, high level of hardness, high creep resistance as well as dimensional stability. The average range of temperature for permanent service of PE is between -30 C and +100 C.
Polyamide is widely applied in many various branches of industry: sprockets, bearings, screws, nuts, pumps, casing, electrotool handles, clutches, cams, ventilators, ventilation systems, air blowers, elements of distribution systems, furniture accessories, window elements, guides, sports equipment and many other parts of machines.
AVAILABLE COLOURS:
White, green, black, blue, yellow, beige, brown
There are many types of polyamides which differ from one another on account of both composition and structure of their molecular chains.
MAIN TYPES OF POLYAMIDES APPLIED IN PRODUCTION:
PA6 natural (white/black)
This type of PA gives an optimal combination of mechanical resistance, rigidity, endurance, ability of vibration damping, and abrasion resistance. Together with insulation ability these properties make PA6 a widely applicable type.
PA 66
It is a material of higher mechanical endurance, hardness and thermal resistance than PA6. It also has a higher creep resistance, which has been obtained at the expense of its impact strength and ability to damp vibrations. It is characterised by good workability on lathes.
PA + fibreglass (pa – gf30)
It is a type of polyamide which is reinforced by glass. Because of this it gained higher mechanical endurance and hardness as well as creep resistance and dimensional stability. At the same time it preserved its superb abrasion resistance.
PA + MoS2 (black with a hint of grey):
Polyamide type modified by molybdenum disulfide, which is to increase its sliding properties and abrasion resistance (without decreasing its impact strength and wear endurance)
Some of polyamide elements that we offer: tool handles, guides, sliding sheets, sliding elements, conveying containers, seals, sprockets, bearings, sliding bearings, etc.
Właściwości | Jednostka | Wartość |
---|---|---|
Właściwości ogólne | ||
Gęstość | G/cm3 | 1,13 |
higroskopijność, nasycenie 230C | % | 2,5 |
absorpcja wody, nasycenie | % | 9 |
Właściwości mechaniczne | ||
wydłużanie przy zerwaniu | % | >40 |
twardość kulkowa H 961/30 | N/mm2 | 168 |
naprężenie przy granicy plastyczności | N/mm2 | 75 * |
naprężenie przy granicy plastyczności | N/mm2 | 90 ** |
udarność | kJ/m2 | Bez zerwania |
udarność z karbem | KJ/m2 | >12 * |
naprężenie w jednostce czasu (1% 1000h) | N/mm2 | 6 * |
Właściwości termiczne | ||
maksymalna temperatura użytkowa (krótkotrwała) | 0C | 180 |
maksymalna temperatura użytkowa (długotrwała) | 0C | 95 |
odporność na odkształcanie cieplne A | 0C | 105 |
odporność na odkształcanie cieplne B | 0C | 190 |
współczynnik rozszerzalnoci liniowej 23-1000C | 10ExpE5x1/K | 10-lip |
przewodność cieplna (230C) | W/Km | 0,23 |
palność w/g UL-Standard 94 | – | V2 |
Właściwości elektryczne | ||
specyficzna rezystancja skrosna | 10Exp15 | 0Hm cm |
przenikalność dielektryczna względna | 10E x p6 Hz | 3,6 |
współczynnik strat dielektrycznych | 10E x p6 Hz | 0,026 |
wytrzymałość dielektryczna | kV/mm | 30 |
opór powierzchniowy | Ohm | 10Exp13 |
Uwagi: * – wilgotne, składowane w warunkach normalnych 23/50, (DIN 50014) aż do nasycenia ** – mierzone na suchych próbkach
Sheets | PA 66 EXTRUDED POLYAMIDE |
---|---|
Density (g/cm3) | 1,14 |
dimension mm | Weight kg/m |
gauge x width | |
5X500 | 3,14 |
6,5 | 3,8 |
8X500 | 5,02 |
10X500 | 6,19 |
12X500 | 7,57 |
12X1000 | 14,93 |
16X500 | 9,92 |
18X500 | 11,1 |
20X500 | 12,27 |
25X500 | 15,21 |
30X500 | 18,49 |
40X500 | 24,36 |
50X500 | 30,24 |
60X500 | 36,4 |
80X500 | 48,58 |
90X500 | 54,45 |
100X500 | 60,32 |
Sheets | PA 6G MOULDED POLYAMIDE |
---|---|
Density(g/cm3) | 1,15 |
Dimension mm | Weight kg/m |
gauge x width | |
10X1000 | 13,25 |
12X1000 | 15,58 |
16X1000 | 20,84 |
20X1000 | 25,5 |
25X1000 | 31,35 |
30X1000 | 37,2 |
35X1000 | 43,05 |
40X1000 | 49,65 |
50X1000 | 61,3 |
60X1000 | 74,15 |
65X1000 | 80,05 |
70X1000 | 85,8 |
80X1000 | 98,05 |
90X1000 | 109,8 |
100X1000 | 121,4 |
120X1000 | 144,8 |
160X700 | 138,65 |
200X650 | 172,45 |
Rods | PA 66 EXTRUDED POLYAMIDE |
---|---|
Density (g/cm3) | 1,14 |
Dimension mm | Weight kg/m |
gauge x width | |
4 | 0,02 |
5 | 0,025 |
6 | 0,03 |
8 | 0,06 |
10 | 0,09 |
12 | 0,14 |
16 | 0,24 |
20 | 0,37 |
25 | 0,58 |
30 | 0,84 |
36 | 1,2 |
40 | 1,48 |
45 | 1,88 |
50 | 2,31 |
60 | 3,33 |
70 | 4,51 |
80 | 5,9 |
90 | 7,47 |
100 | 9,23 |
120 | 11,2 |
150 | 20,85 |
180 | 30,02 |
200 | 37,04 |
Rods | PA 6G MOULDED POLYAMIDE |
---|---|
Density(g/cm3) | 1,15 |
Dimensions mm | Weight kg/m |
gauge x width | |
50 | 2,45 |
60 | 3,55 |
70 | 4,75 |
80 | 6,15 |
90 | 7,75 |
100 | 9,5 |
110 | 11,65 |
120 | 13,8 |
130 | 16,15 |
140 | 18,6 |
150 | 21,3 |
160 | 24,45 |
170 | 27,5 |
180 | 30,75 |
200 | 37,8 |
220 | 46,15 |
250 | 59,25 |
280 | 73,9 |
300 | 84,5 |
330 | 102,9 |
350 | 115,5 |
370 | 128,72 |
400 | 150 |
450 | 188,9 |
500 | 234,95 |
600 | 336,1 |
710 | 470 |
800 | 593 |