The RN-K1 series, due to the fact that they are made with a single sprocket, are used in roller conveyors driven by a roller chain. Roller casing made of carbon steel, galvanized steel or stainless steel. Roller axle made of carbon steel or stainless steel. Carbon steel or stainless steel bearing. 1 / 2x ”x 5/16 ″ chain wheel Z = 13,14,15; 5/8 ″ x 3/8 ″ Z = 13,14,15
Drive rollers RN – K2 series
The RN-K2 series, due to the fact that they are made with a double sprocket, are used in roller conveyors driven by a roller chain. The double drive wheel enables a more reliable transmission of the drive from roller to roller, thanks to which they can carry higher loads. Roller casing made of carbon steel, galvanized steel or stainless steel. Roller axle made of carbon steel or stainless steel. Carbon steel or stainless steel bearing. 1 / 2x ”x 5/16 ″ chain wheel Z = 13,14,15; 5/8 ″ x 3/8 ″ Z = 13,14,15
D | g | d | Kind |
---|---|---|---|
Roller diameter | Thickness of the wall | Diameter of the axis | End of the axis |
50 mm | 1,5 mm | 15 mm | GZ M12 |
50 mm | 1,5 mm | 15 mm | GW M8 |
60 mm | 2 mm | 15 mm | GZ M12 |
60 mm | 2 mm | 15 mm | GW M8 |
60 mm | 2 mm | 17 mm | GZ M16 |
60 mm | 2 mm | 17 mm | GW M8 |
60 mm | 2 mm | 17 mm | GW M10 |
80 mm | 2 mm | 15 mm | GZ M12 |
80 mm | 2 mm | 15 mm | GW M8 |
80 mm | 2 mm | 17 mm | GZ M16 |
80 mm | 2 mm | 17 mm | GW M8 |
80 mm | 2 mm | 17 mm | GW M10 |
80 mm | 3 mm | 20 mm | GZ M16 |
80 mm | 3 mm | 20 mm | GZ M20 |
80 mm | 3 mm | 20 mm | GW M12 |
89 mm | 2,9 mm | 20 mm | GZ M16 |
89 mm | 2,9 mm | 20 mm | GZ M20 |
89 mm | 2,9 mm | 20 mm | GW M12 |
Description: OG – smooth axis, OF – milled axis, OP – sliding axis, GZ – external thread, d – axis diameter, GW – internal thread, DRR – axis working length, DDZ – built-in length, DO – axis length, g – coat thickness
DRIVE ROLLERS RN – K2 SERIES
D | g | d | Kind |
---|---|---|---|
Roller diameter | Thickness of the wall | Diameter of the axis | End of the axis |
50 mm | 1,5 mm | 15 mm | GZ M12 |
50 mm | 1,5 mm | 15 mm | GW M8 |
60 mm | 2 mm | 15 mm | GZ M12 |
60 mm | 2 mm | 15 mm | GW M8 |
60 mm | 2 mm | 17 mm | GZ M16 |
60 mm | 2 mm | 17 mm | GW M8 |
60 mm | 2 mm | 17 mm | GW M10 |
80 mm | 2 mm | 15 mm | GZ M12 |
80 mm | 2 mm | 15 mm | GW M8 |
80 mm | 2 mm | 17 mm | GZ M16 |
80 mm | 2 mm | 17 mm | GW M8 |
80 mm | 2 mm | 17 mm | GW M10 |
80 mm | 3 mm | 20 mm | GZ M16 |
80 mm | 3 mm | 20 mm | GZ M20 |
80 mm | 3 mm | 20 mm | GW M12 |
89 mm | 2,9 mm | 20 mm | GZ M16 |
89 mm | 2,9 mm | 20 mm | GZ M20 |
89 mm | 2,9 mm | 20 mm | GW M12 |
89 mm | 3,2 mm | 25 mm | GZ M20 |
89 mm | 3,2 mm | 25 mm | GZ M24 |
89 mm | 3,2 mm | 25 mm | GW M12 |
89 mm | 3,2 mm | 25 mm | GW M16 |
Description: OG – smooth axis, OF – milled axis, OP – sliding axis, GZ – external thread, d – axis diameter, GW – internal thread, DRR – axis working length, DDZ – built-in length, DO – axis length, g – coat thickness