Sprockets for steel straight running plate chain

Sprocket type Code Number of teeth Bore Pitch diameter Outside diameter Sprocket width
B E F A (mm)
SS SSHMF 19-25 753.62.12 19 25 117,3 117 40
SS SSHMF 19-30 753.62.22 19 30 117,3 117 40
SS SSHMF 19-35 753.62.32 19 35 117,3 117 40
SS SSHMF 19-40 753.62.42 19 40 117,3 117 40
SS SSHMF 19-50 753.62.62 19 50 117,3 117 40
SS SSHMF 21-25 753.62.13 21 25 129,3 128,9 40
SS SSHMF 21-30 753.62.23 21 30 129,3 128,9 40
SS SSHMF 21-35 753.62.33 21 35 129,3 128,9 40
SS SSHMF 21-40 753.62.43 21 40 129,3 128,9 40
SS SSHMF 21-50 753.62.63 21 50 129,3 128,9 40
SS SSHMF 25-25 754.62.15 25 25 153,2 153,8 40
SS SSHMF 25-30 754.62.25 25 30 153,2 153,8 40
SS SSHMF 25-35 754.62.35 25 35 153,2 153,8 40
SS SSHMF 25-40 754.62.45 25 40 153,2 153,8 40
SS SSHMF 25-50 754.62.65 25 50 153,2 153,8 40

Presented sprockets are part of the offer

The dimensions of the sprockets are subject to change at the customer’s request

Sprockets are classic and split

Sprockets are designed to work with chains:

• plastic single-hinge straight running

SALES DEPARTMENT

Mariusz Kantorczyk (wew.22)
+48 609 030 679
kantorczyk@plastem.pl

 

Dariusz Janiszewski (wew.25)
+48 609 820 585
dariusz.janiszewski@plastem.pl

 

Adam Wardęga (wew.48)
+48 667 603 803
adam.wardega@plastem.pl

 

Marcin Smażek (wew.32)
+48 601 404 719
marcin.smazek@plastem.pl

 

Łukasz Majewski (wew.26)
+48 607 077 677
lukasz.majewski@plastem.pl

 

Piotr Dobrowolski (wew.36)
+48 697 970 653
piotr.dobrowolski@plastem.pl

Purchasing Department

Karolina Nagła (wew.38)
+48 603 032 490
karolina.nagla@plastem.pl