Drive sprockets for TAB and bevel steel plate chain

Sprocket Type Code Numer of teeth Bore Pitch diameter Outside diameter Sprocket width
B E F A (mm)
KUS 881T21-25 700.60.51 21 25 129,26 129,5 40
KUS 881T21-30 700.60.52 21 30 129,26 129,5 40
KUS 881T21-35 700.60.53 21 35 129,26 129,5 40
KUS 881T21-40 700.60.54 21 40 129,26 129,5 40
KUS 881T21-45 700.60.55 21 50 129,26 129,5 40
KUS 881T23-25 700.60.61 23 25 141,22 142 40
KUS 881T23-30 700.60.62 23 30 141,22 142 40
KUS 881T23-35 700.60.63 23 35 141,22 142 40
KUS 881T23-40 700.60.64 23 40 141,22 142 40
KUS 881T23-50 700.60.65 23 50 141,22 142 40
KUS 881T25-25 700.60.71 25 25 153,21 154,2 40
KUS 881T25-30 700.60.72 25 30 153,21 154,2 40
KUS 881T25-35 700.60.73 25 35 153,21 154,2 40
KUS 881T25-40 700.60.74 25 40 153,21 154,2 40
KUS 881T25-50 700.60.75 25 50 153,21 154,2 40

Presented sprockets are part of the offer

The dimensions of the sprockets are subject to change at the customer’s request

Drive sprockets are classic and split

Sprockets are designed to work with chains

• TAB, bevel and magnetic

SALES DEPARTMENT

Mariusz Kantorczyk (wew.22)
+48 609 030 679
kantorczyk@plastem.pl

 

Dariusz Janiszewski (wew.25)
+48 609 820 585
dariusz.janiszewski@plastem.pl

 

Adam Wardęga (wew.48)
+48 667 603 803
adam.wardega@plastem.pl

 

Marcin Smażek (wew.32)
+48 601 404 719
marcin.smazek@plastem.pl

 

Łukasz Majewski (wew.26)
+48 607 077 677
lukasz.majewski@plastem.pl

 

Piotr Dobrowolski (wew.36)
+48 697 970 653
piotr.dobrowolski@plastem.pl

Purchasing Department

Karolina Nagła (wew.38)
+48 603 032 490
karolina.nagla@plastem.pl