Drive sprockets for TAB and bevel steel plate chain, magnetic

Sprocket type Code Number of teeth Bore Pitch diameter Pitch diameter Sprocket width
B E F A (mm)
SS RH 9-25 754.60.51 9 25 111,4 109 40
SS RH 9-30 754.60.52 9 30 111,4 109 40
SS RH 9-35 754.60.53 9 35 111,4 109 40
SS RH 9-40 754.60.54 9 40 111,4 109 40
SS RH 9-45 754.60.55 9 50 111,4 109 40
SS RH 10-25 754.60.61 10 25 123,3 121,3 40
SS RH 10-30 754.60.62 10 30 123,3 121,3 40
SS RH 10-35 754.60.63 10 35 123,3 121,3 40
SS RH 10-40 754.60.64 10 40 123,3 121,3 40
SS RH 10-50 754.60.65 10 50 123,3 121,3 40
SS RH 11-25 754.60.71 11 25 135,2 133,9 40
SS RH 11-30 754.60.72 11 30 135,2 133,9 40
SS RH 11-35 754.60.73 11 35 135,2 133,9 40
SS RH 11-40 754.60.74 11 40 135,2 133,9 40
SS RH 11-50 754.60.75 11 50 135,2 133,9 40
SS RH 12-25 754.60.81 12 25 147,2 145,8 40
SS RH 12-30 754.60.82 12 30 147,2 145,8 40
SS RH 12-35 754.60.83 12 35 147,2 145,8 40
SS RH 12-40 754.60.84 12 40 147,2 145,8 40
SS RH 12-50 754.60.85 12 50 147,2 145,8 40

Presented sprockets are part of the offer

The dimensions of the sprockets are subject to change at the customer’s request

Drive sprockets are classic and split

Sprockets are designed to work with chains

• TAB, bevel and magnetic

SALES DEPARTMENT

Mariusz Kantorczyk (wew.22)
+48 609 030 679
kantorczyk@plastem.pl

 

Dariusz Janiszewski (wew.25)
+48 609 820 585
dariusz.janiszewski@plastem.pl

 

Adam Wardęga (wew.48)
+48 667 603 803
adam.wardega@plastem.pl

 

Marcin Smażek (wew.32)
+48 601 404 719
marcin.smazek@plastem.pl

 

Łukasz Majewski (wew.26)
+48 607 077 677
lukasz.majewski@plastem.pl

 

Piotr Dobrowolski (wew.36)
+48 697 970 653
piotr.dobrowolski@plastem.pl

Purchasing Department

Karolina Nagła (wew.38)
+48 603 032 490
karolina.nagla@plastem.pl