1000 Super Grip modular belts

The 1000 Super Grip series modular belts are the ideal solution for transport lines that transfer products to different heights. The belts are made of a combination of the 1000 Flush Grid belt module and specially contoured rubber at the top of the belt. Super Grip belts are best suited for transporting large packages, cartons and boxes.

• Specially shaped cuts on the rubber improve the holding of the goods
• The hygienic rubber used in the production of the belt is very easy to clean
• It provides transport of goods even at an angle of 20 ° (depending on the size and weight)

Technical data

Zastosowanie Typ pasa Kod* Szerokość A Zakres temp. (sucho) Zakres temp. (mokro) Maks. obciążenie N/m Waga kg/m2 Min. kąt
XP – (Poliproplen, jasno-zielony)
STANDARD

100% RUBBER

SG 1000 XP 170 817.00.11 170 4 do 65 4 do 65 11000 5.00 30
SG 1000 XP 255 817.00.12 255 5.33
SG 1000 XP 340 817.00.13 340 5.50
SG 1000 XP 425 817.00.14 425 5.60
SG 1000 XP 510 817.00.15 510 5.66
SG 1000 XP 595 817.00.16 595 5.71
SG 1000 XP 680 817.00.17 680 5.75
DOUBLE POSITRACK

100% RUBBER

SGDP 1000 XP 170 875.54.11 170 4 do 65 4 do 65 11000 5.00 30
SGDP 1000 XP 255 875.54.12 255 5.33
SGDP 1000 XP 340 875.54.13 340 5.50
SGDP 1000 XP 425 875.54.14 425 5.60
SGDP 1000 XP 510 875.54.15 510 5.66
SGDP 1000 XP 595 875.54.16 595 5.71
SGDP 1000 XP 680 875.54.17 680 5.75
PG – (PBT, zielono-niebieski)
STANDARD 100% RUBBER SG 1000 PG 170 875.30.11 170 4 do 65 4 do 65 11000 7.34 30
SG 1000 PG 255 875.30.12 255 7.70
SG 1000 PG 340 875.30.13 340 7.88
SG 1000 PG 425 875.30.14 425 7.99
SG 1000 PG 510 875.30.15 510 8.06
SG 1000 PG 595 875.30.16 595 8.12
SG 1000 PG 680 875.30.17 680 8.16
DOUBLE POSITRACK

100% RUBBER

SGDP 1000 PG 170 875.59.11 170 4 do 65 4 do 65 11000 7.34 30
SGDP 1000 PG 255 875.59.12 255 7.70
SGDP 1000 PG 340 875.59.13 340 7.88
SGDP 1000 PG 425 875.59.14 425 7.99
SGDP 1000 PG 510 875.59.15 510 8.06
SGDP 1000 PG 595 875.59.16 595 8.12
SGDP 1000 PG 680 875.59.17 680 8.16

Depending on the distance A (increases each time by 85 mm) the last 2 digits of the code change
> The presented products are part of the offer.

SALES DEPARTMENT

Mariusz Kantorczyk (wew.22)
+48 609 030 679
kantorczyk@plastem.pl

 

Dariusz Janiszewski (wew.25)
+48 609 820 585
dariusz.janiszewski@plastem.pl

 

Adam Wardęga (wew.48)
+48 667 603 803
adam.wardega@plastem.pl

 

Marcin Smażek (wew.32)
+48 601 404 719
marcin.smazek@plastem.pl

 

Łukasz Majewski (wew.26)
+48 607 077 677
lukasz.majewski@plastem.pl

 

Piotr Dobrowolski (wew.36)
+48 697 970 653
piotr.dobrowolski@plastem.pl

Purchasing Department

Karolina Nagła (wew.38)
+48 603 032 490
karolina.nagla@plastem.pl